Right now, there are many small computers available, and it’s getting harder to pick the best one.
Choices to Consider
You can choose from various options like Raspberry Pi, Orange Pi, and Odroid Pi, among others. To help you decide we have some comparison tables that will help you compare them a bit.
Things to Keep in Mind
These small computers cost less than regular ones and can do lots of different things for various projects. They can be used for making a media center, webcam station, surveillance system, motion sensors, laptop, or even a control for doors, among other things. But because there are so many options, choosing the best one might be a little tricky.
The Ultimate Comparison: Raspberry Pi vs. Orange Pi vs. Banana Pi vs. Odroid
Here, we present the definitive comparison between Raspberry Pi, Orange Pi, Banana Pi, and Odroid. We’ll discuss various aspects to help you decide the best option for your needs.
Models
Each board has introduced various microcomputer models with improvements over their predecessors, incorporating new features and components. Let’s highlight the main differences for each model:
- Raspberry Pi:
- Raspberry Pi 1B+
- Raspberry Pi 2B
- Raspberry Pi 3B+
- Raspberry Pi 4B
- Raspberry Pi Zero W
- Raspberry Pi Zero WH
- Raspberry Pi Zero
- Orange Pi:
- Orange Pi Zero
- Orange PiOne
- Orange Pi Lite
- Orange Pi PC
- Orange Pi PC 2
- Orange Pi PC Plus
- Orange Pi Plus 2E
- Orange Pi Plus
- Banana Pi:
- Banana Pi BPi M1+
- Banana Pi BPi M2
- Banana Pi BPi R1
- Banana Pi BPi–M1
- Banana Pi BPi–M3
- Odroid Pi:
- Odroid Pi C1+
- Odroid Pi C2
- Odroid Pi XU4
CPU Power
The CPU power is crucial for microcomputers, as it determines the types of projects you can undertake. Let’s compare the CPU power for Raspberry Pi and Orange Pi models:
Raspberry Pi – CPU Power | Orange Pi – CPU Power
- Raspberry Pi 1B+ | Orange Pi Zero
- Raspberry Pi 2B | Orange PiOne
- Raspberry Pi 3B+ | Orange Pi Lite
- Raspberry Pi 4B | Orange Pi PC
- Raspberry Pi Zero W | Orange Pi PC 2
- Raspberry Pi Zero WH | Orange Pi PC Plus
- Raspberry Pi Zero | Orange Pi Plus 2E, Orange Pi Plus
Banana Pi – CPU Power | Odroid Pi – CPU Power
- Banana Pi BPi M1+ | Odroid Pi C1+
- Banana Pi BPi M2 | Odroid Pi C2
- Banana Pi BPi R1 | Odroid Pi XU4
- Banana Pi BPi–M1 |
- Banana Pi BPi–M3 |
Comparison Tables
Apart from CPU power, there are other crucial aspects to consider when selecting the best board for your needs. Let’s take a look at other important features for each model:
Raspberry Pi
MODEL | RAM | OPERATING SYSTEM | POWER SUPPLY | PORTS AND CONNECTIONS | WIRELESS CONNECTIVITY | PRICE |
---|---|---|---|---|---|---|
Raspberry Pi 1B+ | 512 MB | Raspbian, Kali, Windows 10, Pidora, etc. | 700 mA | 2x USB, 1x HDMI | Wi-Fi: No, Bluetooth: No | €30 |
Raspberry Pi 2B | 1GB | Raspbian, Kali, Windows 10, Pidora, etc. | 820 mA | 2x USB, 1x HDMI | Wi-Fi: No, Bluetooth: No | €35 |
Raspberry Pi 3B+ | 1 GB | Raspbian, Kali, Windows 10, Pidora, etc. | 1400 mA | 4x USB 2.0, HDMI, 3.5mm audio | 802.11ac, Bluetooth 4.2, Ethernet | €39 |
Raspberry Pi 4B | 2/4/8 GB | Raspbian, Kali, Windows 10, Pidora, etc. | 1400 mA | 2x USB 3.0, 2x USB 2.0, 1x Gigabit Ethernet, 2x micro HDMI | 802.11ac / Bluetooth 5.0 | €40 |
Raspberry Pi Zero W | 512 MB | Raspbian, Kali, Windows 10, Pidora, etc. | 350 mA | 1x micro USB, 1x mini HDMI | 802.11n / Bluetooth 4.1 | €10.53 |
Raspberry Pi Zero WH | 512 MB | Raspbian, Kali, Windows 10, Pidora, etc. | 350 mA | 1x micro USB, 1x mini HDMI | 802.11n / Bluetooth 4.1 | €14.60 |
Raspberry Pi Zero | 512 MB | Raspbian, Kali, Windows 10, Pidora, etc. | 350 mA | 1x micro USB, 1x mini HDMI | Wi-Fi: No, Bluetooth: No | €5.40 |
Orange Pi
MODEL | RAM | OPERATING SYSTEM | POWER SUPPLY | PORTS AND CONNECTIONS | WIRELESS CONNECTIVITY | PRICE (approx.) |
---|---|---|---|---|---|---|
Orange Pi Zero | 512 MB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via micro USB | 1x USB 2.0, HDMI, 26-pin GPIO header | Wi-Fi: No, Bluetooth: No | $10 |
Orange Pi One | 512 MB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via micro USB | 1x USB 2.0, HDMI, 40-pin GPIO header | Wi-Fi: No, Bluetooth: No | $13 |
Orange Pi Lite | 512 MB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via micro USB | 1x USB 2.0, HDMI, 26-pin GPIO header | Wi-Fi: No, Bluetooth: No | $12 |
Orange Pi PC | 1 GB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via barrel jack | 3x USB 2.0, HDMI, Ethernet, 40-pin GPIO header | Wi-Fi: No, Bluetooth: No | $15 |
Orange Pi PC Plus | 1 GB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via barrel jack | 4x USB 2.0, HDMI, Ethernet, 40-pin GPIO header | Wi-Fi: No, Bluetooth: No | $19 |
Orange Pi Plus | 1 GB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via barrel jack | 4x USB 2.0, HDMI, Ethernet, 40-pin GPIO header | Wi-Fi: No, Bluetooth: No | $29 |
Orange Pi Plus 2E | 2 GB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via barrel jack | 4x USB 2.0, HDMI, Ethernet, 40-pin GPIO header | Wi-Fi: No, Bluetooth: No | $49 |
Orange Pi PC 2 | 1 GB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via micro USB | 3x USB 2.0, HDMI, Ethernet, 40-pin GPIO header | Wi-Fi: No, Bluetooth: No | $19 |
Orange Pi Prime | 2 GB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via barrel jack | 3x USB 2.0, HDMI, Ethernet, 40-pin GPIO header | Wi-Fi: No, Bluetooth: No | $35 |
Orange Pi Zero Plus 2 H5 | 512 MB | Ubuntu, Debian, Android, Raspbian, etc. | 5V via micro USB | 1x USB 2.0, HDMI, 26-pin GPIO header | Wi-Fi: No, Bluetooth: No | $25 |
Banana Pi
MODEL | RAM | OPERATING SYSTEM | POWER SUPPLY | PORTS AND CONNECTIONS | WIRELESS CONNECTIVITY | PRICE (approx.) |
---|---|---|---|---|---|---|
Banana Pi M1 | 1 GB | Android, Ubuntu, Debian, Raspbian, etc. | 5V via micro USB | 2x USB 2.0, 1x HDMI, 1x SATA, GPIO header | Wi-Fi: No, Bluetooth: No | $36 |
Banana Pi M1+ | 1 GB | Android, Ubuntu, Debian, Raspbian, etc. | 5V via micro USB | 2x USB 2.0, 1x HDMI, GPIO header | Wi-Fi: No, Bluetooth: No | $30 |
Banana Pi M2 | 1 GB | Android, Ubuntu, Debian, Raspbian, etc. | 5V via micro USB | 2x USB 2.0, 1x HDMI, GPIO header | Wi-Fi: No, Bluetooth: No | $45 |
Banana Pi M2+ | 1 GB | Android, Ubuntu, Debian, Raspbian, etc. | 5V via micro USB | 2x USB 2.0, 1x HDMI, GPIO header | Wi-Fi: No, Bluetooth: No | $40 |
Banana Pi M3 | 2 GB | Android, Ubuntu, Debian, Raspbian, etc. | 5V via micro USB | 2x USB 2.0, 1x USB 3.0, 1x HDMI, GPIO header | Wi-Fi: Yes, Bluetooth: No | $65 |
Banana Pi M64 | 2 GB | Android, Ubuntu, Debian, Raspbian, etc. | 5V via barrel jack | 2x USB 2.0, 1x USB 3.0, 1x HDMI, GPIO header | Wi-Fi: Yes, Bluetooth: No | $65 |
Banana Pi R2 | 2 GB | Android, OpenWrt, Linux | 12V via barrel jack | 5x Gigabit Ethernet, 1x SATA, 2x USB 3.0 | Wi-Fi: Yes, Bluetooth: No | $90 |
Banana Pi M2 Ultra | 2 GB | Android, Ubuntu, Debian, Raspbian, etc. | 5V via micro USB | 2x USB 2.0, 1x USB 3.0, 1x HDMI, GPIO header | Wi-Fi: Yes, Bluetooth: No | $50 |
Banana Pi R64 | 4 GB | Android, OpenWrt, Linux | 12V via barrel jack | 4x Gigabit Ethernet, 1x SATA, 2x USB 3.0 | Wi-Fi: Yes, Bluetooth: No | $75 |
Odroid
MODEL | RAM | OPERATING SYSTEM | POWER SUPPLY | PORTS AND CONNECTIONS | WIRELESS CONNECTIVITY | PRICE (approx.) |
---|---|---|---|---|---|---|
Odroid C1+ | 1 GB | Ubuntu, Android, Debian, Arch Linux | 5V via micro USB | 1x USB 2.0, 1x USB 2.0 OTG, 1x HDMI, GPIO header | Wi-Fi: No, Bluetooth: No | $37 |
Odroid XU4 | 2 GB | Ubuntu, Android, Debian, Arch Linux | 5V via barrel jack | 2x USB 3.0, 1x USB 2.0, HDMI, Ethernet, GPIO header | Wi-Fi: No, Bluetooth: No | $74 |
Odroid C2 | 2 GB | Ubuntu, Android, Debian, Arch Linux | 5V via barrel jack | 4x USB 2.0, 1x HDMI, Ethernet, GPIO header | Wi-Fi: No, Bluetooth: No | $46 |
Odroid C4 | 4 GB | Ubuntu, Android, Debian, Arch Linux | 5V via USB-C | 1x USB 3.0, 2x USB 2.0, 1x HDMI, Ethernet, GPIO header | Wi-Fi: No, Bluetooth: No | $50 |
Odroid N2 | 2/4 GB | Ubuntu, Android, CoreELEC, Armbian | 12V via barrel jack | 4x USB 3.0, 1x HDMI, Ethernet, GPIO header | Wi-Fi: No, Bluetooth: No | $63 |
Odroid N2+ | 4 GB | Ubuntu, Android, CoreELEC, Armbian | 12V via barrel jack | 4x USB 3.0, 1x HDMI, Ethernet, GPIO header | Wi-Fi: No, Bluetooth: No | $69 |
Odroid H2+ | 2 GB | Ubuntu, Debian, Fedora, CentOS, Windows | 12V via barrel jack | 2x USB 3.0, 2x USB 2.0, HDMI, Ethernet, GPIO header | Wi-Fi: No, Bluetooth: No | $119 |
Odroid HC4 | N/A | Ubuntu, Debian, OMV (Open Media Vault) | 12V via barrel jack | 2x SATA III, Ethernet, USB 3.0 | Wi-Fi: No, Bluetooth: No | $65 |
FAQ
1. What are the main differences between Raspberry Pi and Orange Pi?
Answer: Raspberry Pi and Orange Pi are both microcomputers, but they differ in terms of CPU power, available models, and compatibility with different operating systems. Raspberry Pi offers models like 1B+, 2B, 3B+, and 4B with varying CPU capabilities, while Orange Pi provides models like Zero, One, Lite, and PC, each with its own set of features.
2. Which microcomputer model offers the most CPU power?
Answer: Among the listed microcomputer models, the Raspberry Pi 4B and Odroid XU4 offer the most CPU power. The Raspberry Pi 4B has a 1.5-GHz, 4-Core Broadcom BCM2711 (Cortex-A72) processor, while the Odroid XU4 features a 2.1GHz – 1.5GHz Cortex A/15A/7 CPU.
3. What operating systems are compatible with Banana Pi?
Answer: Banana Pi supports Android and Linux operating systems. The specific operating system compatibility may vary depending on the model. For instance, Banana Pi BPi M1+ supports Android and Linux, whereas Banana Pi BPi M2 runs on Android and Linux.
4. Does Odroid support wireless connectivity?
Answer: The listed Odroid models do not have built-in wireless connectivity. They rely on wired Ethernet connections for networking.
5. Are there any budget-friendly options among these boards?
Answer: Yes, there are budget-friendly options available. For example, Raspberry Pi Zero, Raspberry Pi Zero W, and Raspberry Pi Zero WH offer lower prices compared to other models, making them cost-effective choices.
6. Can I use these microcomputers for creating a media center?
Answer: Yes, you can use these microcomputers to create a media center. Raspberry Pi, Orange Pi, Banana Pi, and Odroid all offer sufficient capabilities to set up a media center for streaming and entertainment purposes.
7. Where can I find the pricing information for each model?
Answer: The pricing information for each model may vary based on the supplier and location. You can visit the official websites of Raspberry Pi, Orange Pi, Banana Pi, and Odroid Pi to find accurate and up-to-date pricing details.